Used Cars, SUVs, Trucks for Sale in Port Hope
2026 Buick Encore GX Preferred 4dr All-Wheel Drive
| Price: | $36,534 |
Price does not include taxes and licensing fees.
Mileage:3,538 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Sport Blue |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26014 |
| City: | Port Hope |
2026 Buick Encore GX Sport Touring 4dr All-Wheel Drive
| Price: | $38,234 |
Price does not include taxes and licensing fees.
Mileage:953 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Dark Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26012 |
| City: | Port Hope |
2026 Chevrolet TrailBlazer LT 4dr All-Wheel Drive
| Price: | $37,354 |
Price does not include taxes and licensing fees.
Mileage:3,010 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 26029 |
| City: | Port Hope |
| Price: | $113,318 |
Price does not include taxes and licensing fees.
Mileage:64 km
| Body Style: | SUV |
| Engine: | 6.2L 8cyl |
| Exterior Colour: | Black |
| Transmission: | Automatic |
| Drivetrain: | 4x4 |
| Stock #: | 26450 |
| City: | Port Hope |
2025 Buick Encore GX Preferred 4dr Front-Wheel Drive
| Price: | $34,219 |
Price does not include taxes and licensing fees.
Mileage:3,665 km
| Body Style: | SUV |
| Engine: | 1.3L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 251077 |
| City: | Port Hope |
2025 Buick Envista Preferred 4dr Front-Wheel Drive
| Price: | $31,699 |
Price does not include taxes and licensing fees.
Mileage:2,608 km
| Body Style: | SUV |
| Engine: | 1.2L 3cyl |
| Exterior Colour: | White |
| Transmission: | Automatic |
| Drivetrain: | Front Wheel Drive |
| Stock #: | 25658 |
| City: | Port Hope |
2025 Cadillac CT4 Luxury 4dr Sedan
Luxury AWD + Heated Seats + 1 Owner + Low Kms
| Price: | $42,990 |
Price does not include taxes and licensing fees.
Mileage:11,663 km
| Body Style: | Sedan |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | Rear Wheel Drive |
| Stock #: | 26215A |
| City: | Port Hope |
2025 Cadillac XT5 Luxury 4dr All-Wheel Drive
| Price: | $57,694 |
Price does not include taxes and licensing fees.
Mileage:7 km
| Body Style: | SUV |
| Engine: | 2.0L 4cyl |
| Exterior Colour: | Red |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 251208 |
| City: | Port Hope |
2025 Chevrolet Equinox EV LT 4dr
| Price: | $59,039 |
Price does not include taxes and licensing fees.
Mileage:4,010 km
| Body Style: | SUV |
| Engine: | Electric |
| Exterior Colour: | Grey |
| Transmission: | Automatic |
| Drivetrain: | All Wheel Drive |
| Stock #: | 25613 |
| City: | Port Hope |
Loading More Vehicles ...











